CEO comment 7 January 2021
Welcome back and happy new year.
Read More
Small businesses may qualify for vouchers to help pay for services such as training workshops, courses and coaching that build the management capabilities of their owners, operators and key managers. Approved businesses could receive a voucher for up to 50% of the course investment fee.
For more information on the Management Capability Development fund voucher programme or to find your local Regional Business Partner please visit RBP website and register today.
Training Course | Category | Date | StartDate |
---|---|---|---|
Accident Investigation | Health & Safety | 27 August 2021 | 1630040400 |
Accident Investigation | Health & Safety | 27 October 2021 | 1635310800 |
Advanced Training for Health & Safety Representatives - Stage 3 | Health & Safety | 14 - 15 June 2021 | 1623646800 |
Advanced Training for Health & Safety Representatives - Stage 3 | Health & Safety | 16 - 17 August 2021 | 1629090000 |
Advanced Training for Health & Safety Representatives - Stage 3 | Health & Safety | 15 - 16 November 2021 | 1636956000 |
Advanced Training for Health & Safety Representatives - Stage 3 | Health & Safety | 29 - 30 November 2021 | 1638165600 |
Building on Health & Safety Representative Training - Stage 2 | Health & Safety | 01 - 02 March 2021 | 1614578400 |
Building on Health & Safety Representative Training - Stage 2 | Health & Safety | 08 - 09 March 2021 | 1615183200 |
Building on Health & Safety Representative Training - Stage 2 | Health & Safety | 03 - 04 May 2021 | 1620018000 |
Building on Health & Safety Representative Training - Stage 2 | Health & Safety | 23 - 24 August 2021 | 1629694800 |
Building on Health & Safety Representative Training - Stage 2 | Health & Safety | 30 - 31 August 2021 | 1630299600 |
Business Communications Skills | Business Development | 05 March 2021 | 1614924000 |
Business Communications Skills | Business Development | 06 September 2021 | 1630904400 |
Climate Change Commission consultation events | OSEA Events | 15 February 2021 | 1613368800 |
Climate Change Commission consultation events | OSEA Events | 16 February 2021 | 1613455200 |
Contractor Safety Management | Health & Safety | 05 May 2021 | 1620190800 |
Contractor Safety Management | Health & Safety | 06 July 2021 | 1625547600 |
Contractor Safety Management | Health & Safety | 27 September 2021 | 1632718800 |
Courageous Conversations | Personal Development | 10 February 2021 | 1612936800 |
Courageous Conversations | Personal Development | 08 March 2021 | 1615183200 |
Courageous Conversations | Personal Development | 14 April 2021 | 1618376400 |
Courageous Conversations | Personal Development | 11 August 2021 | 1628658000 |
Employment Law 101 | Employment Law and Human Resources | 11 March 2021 | 1615442400 |
Employment Law 101 | Employment Law and Human Resources | 07 April 2021 | 1617771600 |
Employment Law 101 | Employment Law and Human Resources | 04 May 2021 | 1620104400 |
Employment Law 101 | Employment Law and Human Resources | 02 June 2021 | 1622610000 |
Employment Relations Roadshow 2021 | OSEA Events | 01 February 2021 | 1612159200 |
Employment Relations Roadshow 2021 | OSEA Events | 02 February 2021 | 1612245600 |
Employment Relations Roadshow 2021 | OSEA Events | 02 February 2021 | 1612245600 |
Employment Relations Roadshow 2021 | OSEA Events | 03 February 2021 | 1612332000 |
Employment Relations Roadshow 2021 | OSEA Events | 03 February 2021 | 1612332000 |
Employment Relations Roadshow 2021 | OSEA Events | 04 February 2021 | 1612418400 |
Employment Relations Roadshow 2021 | OSEA Events | 04 February 2021 | 1612418400 |
Essential Leadership Skills | Management & Leadership | 26 January 2021 | 1611640800 |
Essential Leadership Skills | Management & Leadership | 03 March 2021 | 1614751200 |
Essential Leadership Skills | Management & Leadership | 04 March 2021 | 1614837600 |
Essential Leadership Skills | Management & Leadership | 11 May 2021 | 1620709200 |
Essential Leadership Skills | Management & Leadership | 12 May 2021 | 1620795600 |
Essential Leadership Skills | Management & Leadership | 07 September 2021 | 1630990800 |
Essential Leadership Skills | Management & Leadership | 09 September 2021 | 1631163600 |
Essential Leadership Skills | Management & Leadership | 24 November 2021 | 1637733600 |
Finance for Non-Financial Managers | Business Development | 25 January 2021 | 1611554400 |
Finance for Non-Financial Managers | Business Development | 02 March 2021 | 1614664800 |
Finance for Non-Financial Managers | Business Development | 13 May 2021 | 1620882000 |
Finance for Non-Financial Managers | Business Development | 09 November 2021 | 1636437600 |
Finance for Non-Financial Managers | Business Development | 25 November 2021 | 1637820000 |
Four Quadrant Leadership | Management & Leadership | 12 - 13 April 2021 | 1618203600 |
Four Quadrant Leadership | Management & Leadership | 14 - 15 June 2021 | 1623646800 |
Four Quadrant Leadership | Management & Leadership | 09 - 10 August 2021 | 1628485200 |
Hazard & Risk Management | Health & Safety | 17 March 2021 | 1615957200 |
Hazard & Risk Management | Health & Safety | 11 June 2021 | 1623387600 |
Hazard & Risk Management | Health & Safety | 03 November 2021 | 1635915600 |
Health & Safety for Managers | Health & Safety | 05 March 2021 | 1614924000 |
Health & Safety for Managers | Health & Safety | 28 April 2021 | 1619586000 |
Health & Safety for Managers | Health & Safety | 12 May 2021 | 1620795600 |
Health & Safety for Managers | Health & Safety | 05 July 2021 | 1625461200 |
Health & Safety for Managers | Health & Safety | 01 November 2021 | 1635742800 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 01 - 02 February 2021 | 1612159200 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 01 - 02 February 2021 | 1612159200 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 09 - 10 February 2021 | 1612850400 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 15 - 16 February 2021 | 1613368800 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 02 - 03 March 2021 | 1614664800 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 08 - 09 March 2021 | 1615183200 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 15 - 16 March 2021 | 1615784400 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 08 - 09 April 2021 | 1617858000 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 08 - 09 April 2021 | 1617858000 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 27 - 28 April 2021 | 1619499600 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 29 - 30 April 2021 | 1619672400 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 03 - 04 May 2021 | 1620018000 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 10 - 11 May 2021 | 1620622800 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 24 - 25 May 2021 | 1621832400 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 31 - 01 June 2021 | 1622437200 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 09 - 10 June 2021 | 1623214800 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 21 - 22 June 2021 | 1624251600 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 28 - 29 June 2021 | 1624856400 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 05 - 06 July 2021 | 1625461200 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 05 - 06 July 2021 | 1625461200 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 29 - 30 July 2021 | 1627534800 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 02 - 03 August 2021 | 1627880400 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 09 - 10 August 2021 | 1628485200 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 10 - 11 August 2021 | 1628571600 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 30 - 31 August 2021 | 1630299600 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 06 - 07 September 2021 | 1630904400 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 13 - 14 September 2021 | 1631509200 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 27 - 28 September 2021 | 1632718800 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 18 - 19 October 2021 | 1634533200 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 21 - 22 October 2021 | 1634792400 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 28 - 29 October 2021 | 1635397200 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 04 - 05 November 2021 | 1636002000 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 22 - 23 November 2021 | 1637560800 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 22 - 23 November 2021 | 1637560800 |
Health and Safety Representative Training - Stage 1 | Health & Safety | 29 - 30 November 2021 | 1638165600 |
How to understand and cope with Mental Health in the Workplace | Management & Leadership | 23 February 2021 | 1614060000 |
Implementing a Health & Safety System | Health & Safety | 09 August 2021 | 1628485200 |
In-depth Facebook Workshop | Marketing & Digital Technology | 18 March 2021 | 1616043600 |
Leadership Through Change | Management & Leadership | 10 September 2021 | 1631250000 |
Managing Machinery Risk | Health & Safety | 23 - 24 February 2021 | 1614060000 |
Managing Machinery Risk | Health & Safety | 25 - 26 March 2021 | 1616648400 |
Managing Machinery Risk | Health & Safety | 15 - 16 April 2021 | 1618462800 |
Managing Machinery Risk | Health & Safety | 24 - 25 May 2021 | 1621832400 |
Project Management Fundamentals | Business Development | 31 - 02 June 2021 | 1622437200 |
Project Management Fundamentals | Business Development | 21 - 23 September 2021 | 1632200400 |
Time and Self Management | Personal Development | 09 February 2021 | 1612850400 |
Time and Self Management | Personal Development | 09 March 2021 | 1615269600 |
Time and Self Management | Personal Development | 16 June 2021 | 1623819600 |
Work Smarter - Not Harder | Personal Development | 01 March 2021 | 1614578400 |
Work Smarter - Not Harder | Personal Development | 10 May 2021 | 1620622800 |
Work Smarter - Not Harder | Personal Development | 14 May 2021 | 1620968400 |
Work Smarter - Not Harder | Personal Development | 26 November 2021 | 1637906400 |
OSEA is registered to accept Management Capability Development Fund Vouchers.
The Capability Voucher co-funding helps enterprises to access business training and coaching services, by providing them with up to a 50% subsidy towards the service cost.
Management Capability Development Fund Vouchers are available through the Regional Business Partner (RBP) Growth Advisors.
Vouchers may be provided to a business where the Growth Advisors have identified a need for management training as part of an action plan to support the business owners to grow and innovate their businesses.
for more information on the Management Capability Development Voucher fund or to find your local Growth Advisor to to RBP website
We manage and deliver training programmes on behalf of the Institute of Management New Zealand (IMNZ) and Export New Zealand in Otago and Southland; and, in conjunction with Enterprise Dunedin and the Otago Chamber of Commerce, are the Regional Business Partner in Otago and Central Otago for Business Mentors New Zealand, Callaghan Innovation and NZTE capability development vouchers. This enables our team to move between brands to deliver the most applicable service to each individual member.
We offer a full calendar of public training programmes and workshops designed to provide businesses, managers, leaders, individuals and teams with the skills to achieve their business and life goals, develop personal skills and improve performance, productivity and effectiveness. The advantages of attending public programmes are that participants learn from our experienced facilitators as well as other course participants. Participants may complete different programmes at different levels, depending on their own level of experience.
Our members have access to all our business training programmes and workshops at special member rates. The wider business community can also attend at the non-member rate.
All our public training programmes can be delivered in-house exclusively for your team when you need it. This offers you the flexibility, impact, confidentiality and expertise when, where and the way you need it, which maximizes your time and budget. We can also tailor a programme to your organisation's specific needs to address specific challenges and empower your staff. If the training you require is not listed, let us know and we can design, develop and deliver customised training solutions to meet your unique business needs.
Eight decades of building, construction and design have come out of Breen Construction
Read MoreDunedin’s Workplace First Aid founder and owner, Phil Hudson, "First Aid Phil"
Read MoreSeasonal Solutions continues to help change the lives of our Pacific Island neighbours
Read MoreOur comprehensive calendar of public training programmes is available to OSEA members and non-member organisations.
We can deliver any of our courses at your workplace, or tailor a programme to meet your needs.
Improve performance, productivity and effectiveness with professional development for your people.
Providing a helping hand by matching specialist expertise with the needs of businesses across the region.
Book your business training programme now